

| DIA of Blank | Thickness | Bore DIA | Teeth No. | Depth of slot | Width of Slot |
| 530 | 3.5 | 50 100 120 150 | 64 | 16 | 5 |
| 590 | 3.5 | 36 | 15 | 10 | |
| 680 | 4.0 | 80 | 16 | 6 | |
| 690 | 4.0 | 80 | 16 | 6 | |
| 740 | 4.0 | 80 | 18 | 8 | |
| 790 | 5.0 | 46 | 16 | 12 | |
| 890 | 5.0 | 64 | 20 | 18 | |
| 940 | 5.0 | 92 | 22 | 10 | |
| 990 | 5.0 | 92 | 22 | 10 | |
| 1084 | 5.5 | 70 | 22 | 20 | |
| 1136 | 5.5 | 92 | 22 | 14 | |
| 1184 | 5.5 | 80 | 22 | 20 | |
| 1250 | 5.5 | 92 | 22 | 18 | |
| 1284 | 5.5 | 92 | 22 | 20 | |
| 1384 | 6.5 | 92 | 24 | 22 | |
| 1434 | 6.5 | 96 | 24 | 22 | |
| 1584 | 7.2 | 108 | 24 | 22 | |
| 1650 | 7.2 | 108 | 24 | 22 | |
| 1784 | 7.2 | 120 | 24 | 22 | |
| 1984 | 8.0 | 128 | 24 | 22 | |
| 2184 | 8.0 | 132 | 28 | 22 | |
| 2284 | 8.0 | 138 | 28 | 22 | |
| 2484 | 9.0 | 140 | 30 | 25 | |
| 2584 | 9.0 | 146 | 30 | 25 | |
| Design By Customers' Demand | |||||
Copyright@2013-2019.Shandong weida machinery co.,ltd. 鲁ICP备05013650号 All right is reserved.
Add:2 Zhonghan Rd. Manshan Town,Wendeng City , Shandong Province of China E-mail:sales@www.pawleyswineandspirits.com
Tel:86-631-3909518 3909818 Fax: 86-631-3909777 3909888