

| Our laser welding saw blade between 105mm-1184mm have good performance and high safty for laser welding.Besides common used materials,our company can develop other laser welding saw blanks made by special materials upon customer's requirements | ||||||
| DIA of Blank | Thickness | Bore DIA | Teeth No. | Depth of slot | Width of Slot | DIA of Keyhole |
| 280 | 2.2 | 20 25.4 50 60 | 20 | 14.5 | 2.35 | |
| 330 | 2.2 | 23 | 14.5 | 2.35 | ||
| 380 | 2.2 | 27 | 14.5 | 2.35 | ||
| 430 | 2.4 | 30 | 14.5 | 2.35 | ||
| 486 | 2.6 | 36 | 15 | 3.00 | ||
| 584 | 4.0 | 36 | 15 | 6.00 | ||
| 684 | 5.0 | 42 | 15 | 6.00 | ||
| 784 | 5.5 | 46 | 16 | 12.00 | ||
| 884 | 3.5 | 48 | 18 | 18.00 | ||
| 210 | 1.8 | 16 | 11 | 3.00 | 6 | |
| 330 | 2.2 | 24 | 15 | 3.00 | 7 | |
| 380 | 2.4 | 28 | 15 | 3.00 | 7 | |
| 486 | 2.6 | 36 | 15 | 3.00 | 7 | |
| Design By Customers' Demand | ||||||
Copyright@2013-2019.Shandong weida machinery co.,ltd. 鲁ICP备05013650号 All right is reserved.
Add:2 Zhonghan Rd. Manshan Town,Wendeng City , Shandong Province of China E-mail:sales@www.pawleyswineandspirits.com
Tel:86-631-3909518 3909818 Fax: 86-631-3909777 3909888